Austria | Bundesliga | |||||||||
18:30 | Admira Moedling | -:- | Sturm Graz | Admira Moedling to win (4.29) |
Portugal | Primeira Liga | |||||||||
21:30 | Boavista | -:- | Estoril | Boavista to win (2.22) | ||||||
Russia | National Football League | |||||||||
13:00 | Avangard Kursk | -:- | FC Volgar | FC Volgar to win (7.36) | ||||||
England | League 1 | |||||||||
16:00 | Rotherham United | -:- | Rochdale | Rotherham United to win (1.84) | ||||||
Scotland | Championship | |||||||||
16:00 | Livingston | -:- | Inverness CT | Livingston to win (2.3) | ||||||
England | Championship | |||||||||
16:00 | Cardiff City | -:- | Birmingham City | Cardiff City to win (1.606) | ||||||
Mexico | Liga MX Clausura | |||||||||
04:00 | Atlas | -:- | Puebla | Puebla to win (3.3) | ||||||
England | League 2 | |||||||||
16:00 | Coventry City | -:- | Barnet | Coventry City to win (2.1) |
Kosovo | Superliga | |||||||||
13:00 | Feronikeli | -:- | Drenica |
Russia | National Football League | |||||||||
12:00 | Olimpiec Nizhny | -:- | Sibir Novosibirsk | |||||||
Russia | Premier League | |||||||||
17:00 | Tosno | -:- | Rubin Kazan | |||||||
Slovakia | Super Liga | |||||||||
14:00 | FK Senica | -:- | Nitra | |||||||
England | Premier League | |||||||||
16:00 | Newcastle United | -:- | Southampton | |||||||
Italy | Serie C Grp. A | |||||||||
16:30 | Pisa | -:- | Alessandria | |||||||
England | Premier League | |||||||||
16:00 | West Ham United | -:- | Burnley | |||||||
Italy | Serie C Grp. A | |||||||||
20:30 | Robur Siena | -:- | Viterbese |
No comments:
Post a Comment