| Brazil | Serie A | |||||||||
| 02:45 | Santos FC | -:- | Flamengo | Santos FC to win (3.2) | ||||||
| Iceland | Urvalsdeild | |||||||||
| 22:00 | Stjarnan | -:- | Vikingur Reykjavik | Stjarnan to win (2.1) | ||||||
| Singapore | S.League | |||||||||
| 13:30 | Tampines Rovers FC | -:- | Geylang International FC | Tampines Rovers FC to win (1.53) | ||||||
| 13:30 | Home United FC | -:- | Warriors FC | Home United FC to win (1.91) | ||||||
| Brazil | Serie A | |||||||||
| 02:45 | Atletico PR | -:- | Corinthians | |||||||
| USA | USL | |||||||||
| 01:30 | Charleston Battery | -:- | Charlotte Independence | |||||||
| 01:05 | Rochester Rhinos | -:- | Richmond Kickers | |||||||
| Brazil | Serie A | |||||||||
| 00:30 | Vitoria | -:- | Coritiba | |||||||
| USA | USL | |||||||||
| 02:00 | Saint Louis FC | -:- | Swope Park Rangers | |||||||
No comments:
Post a Comment