| Spain | Segunda Division | |||||||||
| 16:00 | Sevilla Atletico | -:- | Almeria | Sevilla Atletico to win (2.38) | ||||||
| Portugal | Segunda Liga | |||||||||
| 17:00 | Olhanense | -:- | Vizela | Vizela to win (3.4) | ||||||
| Italy | Serie B | |||||||||
| 15:00 | Entella | -:- | Pro Vercelli | Entella to win (1.85) | ||||||
| 15:00 | Hellas Verona | -:- | Novara | Hellas Verona to win (1.62) | ||||||
| 15:00 | Perugia | -:- | Trapani | Perugia to win (1.75) | ||||||
| Russia | National Football League | |||||||||
| 13:00 | Khimki | -:- | Neftekhimik | Khimki to win (1.95) | ||||||
| Spain | Segunda Division | |||||||||
| 12:00 | Lugo | -:- | Rayo Vallecano | Lugo to win (2.5) | ||||||
| Wales | Premier Division | |||||||||
| 16:00 | Cardiff Met University | -:- | Airbus UK Broughton | Cardiff Met University to win (1.91) | ||||||
| Italy | Serie B | |||||||||
| 12:30 | Cesena | -:- | Pisa | |||||||
| Argentina | Primera Division | |||||||||
| 20:00 | Velez Sarsfield | -:- | Defensa y Justicia | |||||||
| Spain | Segunda B Group IV | |||||||||
| 12:00 | Melilla | -:- | Futbol Club Jumilla | |||||||
| Spain | Segunda B Group III | |||||||||
| 12:00 | Mallorca B | -:- | AE Prat | |||||||
| Italy | Serie B | |||||||||
| 20:30 | Bari | -:- | Spezia | |||||||
| 15:00 | Benevento | -:- | Cittadella | |||||||
| Italy | Lega Pro Grp C | |||||||||
| 16:30 | Messina | -:- | Fidelis Andria | |||||||
| Spain | Segunda Division | |||||||||
| 18:00 | UCAM Murcia | -:- | Girona | |||||||
No comments:
Post a Comment