Germany | 1. Bundesliga | |||||||||
15:30 | Hertha Berlin | -:- | Ingolstadt | Hertha Berlin to win (2.1) |
Spain | Segunda Division | |||||||||
18:00 | Cadiz | -:- | Mirandes | Cadiz to win (1.73) | ||||||
England | League 1 | |||||||||
16:00 | Rochdale | -:- | Bristol Rovers | Rochdale to win (2.3) | ||||||
Netherlands | Eredivisie | |||||||||
18:30 | NEC Nijmegen | -:- | Go Ahead Eagles | NEC Nijmegen to win (1.83) | ||||||
Italy | Serie B | |||||||||
15:00 | Cittadella | -:- | Pro Vercelli | Cittadella to win (1.75) | ||||||
France | Ligue 1 | |||||||||
20:00 | Guingamp | -:- | Caen | Guingamp to win (1.95) | ||||||
Wales | Premier League | |||||||||
18:15 | Bala Town | -:- | Bangor City | Bala Town to win (2.05) | ||||||
England | League 2 | |||||||||
16:00 | Exeter City | -:- | Crewe Alexandra | Exeter City to win (1.62) |
Mexico | Liga MX Clausura | |||||||||
04:30 | Veracruz | -:- | Jaguares Chiapas |
Italy | Serie B | |||||||||
15:00 | Pisa | -:- | Entella | |||||||
Greece | Super League | |||||||||
18:30 | PAS Giannina | -:- | Panathinaikos | |||||||
France | Ligue 2 | |||||||||
15:00 | Auxerre | -:- | Orleans | |||||||
Spain | Segunda Division | |||||||||
16:00 | Alcorcon | -:- | Numancia | |||||||
Italy | Lega Pro Grp. B | |||||||||
16:30 | Forli | -:- | Sudtirol | |||||||
Greece | Super League | |||||||||
14:00 | AE Larissa | -:- | AOK Kerkyra | |||||||
England | League 1 | |||||||||
16:00 | Chesterfield | -:- | Oldham Athletic |
No comments:
Post a Comment