| Ireland | Premier Division | |||||||||
| 20:45 | Bohemian FC | -:- | St. Patrick's Athletic | Bohemian FC to win (2.75) | ||||||
| Ireland | Premier Division | |||||||||
| 20:45 | Derry City | -:- | Bray Wanderers | Derry City to win (1.91) | ||||||
| Spain | Primera Division | |||||||||
| 20:45 | Espanyol | -:- | Real Betis | Espanyol to win (2.1) | ||||||
| France | Ligue 1 | |||||||||
| 19:00 | Guingamp | -:- | Nancy | Guingamp to win (1.91) | ||||||
| Italy | Serie B | |||||||||
| 21:00 | Cesena | -:- | Frosinone | Frosinone to win (3.2) | ||||||
| France | Ligue 2 | |||||||||
| 20:00 | Niort | -:- | Auxerre | Niort to win (2.15) | ||||||
| Portugal | Primeira Liga | |||||||||
| 22:00 | Nacional | -:- | Vitoria de Guimaraes | Vitoria de Guimaraes to win (2.15) | ||||||
| 20:00 | Chaves | -:- | Pacos de Ferreira | Chaves to win (2.1) | ||||||
| France | Ligue 2 | |||||||||
| 20:00 | Le Havre | -:- | Reims | |||||||
| Spain | Segunda Division | |||||||||
| 20:00 | Alcorcon | -:- | Mallorca | |||||||
| France | Ligue 2 | |||||||||
| 20:00 | Laval | -:- | AC Ajaccio | |||||||
| 20:00 | GFC Ajaccio | -:- | Bourg en Bresse Peronnas | |||||||
| 20:00 | Amiens | -:- | Clermont Foot | |||||||
| Germany | 2. Bundesliga | |||||||||
| 18:30 | Erzgebirge Aue | -:- | St. Pauli | |||||||
| England | Championship | |||||||||
| 20:45 | Derby County | -:- | Queens Park Rangers | |||||||
| France | Ligue 2 | |||||||||
| 20:00 | Tours | -:- | Red Star | |||||||
No comments:
Post a Comment