Portugal | Segunda Liga | |||||||||
17:00 | Penafiel | -:- | Leixoes | Penafiel to win (2.8) |
Portugal | Segunda Liga | |||||||||
17:00 | AD Fafe | -:- | Varzim | Varzim to win (5.5) | ||||||
Japan | J. League | |||||||||
08:00 | Cerezo Osaka | -:- | Sanfrecce Hiroshima | Cerezo Osaka to win (2.38) | ||||||
Netherlands | Eredivisie | |||||||||
14:30 | AZ Alkmaar | -:- | FC Utrecht | FC Utrecht to win (7) | ||||||
Argentina | Primera Division | |||||||||
19:00 | Colon | -:- | Union | Colon to win (1.91) | ||||||
France | Ligue 1 | |||||||||
21:00 | Nice | -:- | Angers | Nice to win (1.73) | ||||||
Denmark | Superligaen Championship Playoff | |||||||||
18:00 | FC Koebenhavn | -:- | Broendby IF | FC Koebenhavn to win (1.67) | ||||||
Italy | Serie A | |||||||||
15:00 | Cagliari | -:- | Empoli | Cagliari to win (2.9) |
Romania | Liga I Relegation Group | |||||||||
17:00 | ACS Poli Timisoara | -:- | CSMS Iasi |
Russia | Premier League | |||||||||
15:30 | FC Ufa | -:- | Anzhi Makhachkala | |||||||
Belgium | First Division Playoff Championship Group | |||||||||
14:30 | Gent | -:- | Sporting Charleroi | |||||||
Italy | Serie B | |||||||||
15:00 | Bari | -:- | Ascoli Picchio FC 1898 | |||||||
USA | USL | |||||||||
01:00 | Richmond Kickers | -:- | Harrisburg City Islanders | |||||||
Japan | J. League | |||||||||
07:00 | Kashima Antlers | -:- | Vissel Kobe | |||||||
Spain | Segunda B Grp. II | |||||||||
11:30 | Athletic Bilbao B | -:- | Toledo | |||||||
Russia | National Football League | |||||||||
15:00 | Baltika | -:- | Sokol Saratov |
No comments:
Post a Comment