International | AFC Champions League Grp. F | |||||||||
12:00 | FC Seoul | -:- | Urawa Red Diamonds | Urawa Red Diamonds to win (2.25) |
International | AFC Champions League Grp. F | |||||||||
12:00 | Western Sydney Wanderers FC | -:- | Shanghai SIPG FC | Shanghai SIPG FC to win (2.2) | ||||||
Russia | National Football League | |||||||||
15:00 | Tyumen | -:- | Neftekhimik | Tyumen to win (1.5) | ||||||
18:00 | Khimki | -:- | Luch Energiya Vladivostok | Khimki to win (1.83) | ||||||
18:00 | Fakel | -:- | Baltika | Fakel to win (1.8) | ||||||
17:00 | Sokol Saratov | -:- | Dinamo Moscow | Dinamo Moscow to win (1.8) | ||||||
18:00 | Kuban Krasnodar | -:- | Zenit St. Petersburg 2 | Kuban Krasnodar to win (1.57) | ||||||
15:00 | FC Tambov | -:- | Tosno | Tosno to win (2.75) |
Russia | National Football League | |||||||||
14:00 | Sibir Novosibirsk | -:- | Spartak Nalchik |
Russia | National Football League | |||||||||
15:00 | FC Tambov | -:- | Tosno | |||||||
Romania | Liga I Relegation Group | |||||||||
16:30 | Concordia Chiajna | -:- | ACS Poli Timisoara | |||||||
International | AFC Champions League Grp. E | |||||||||
12:00 | Brisbane Roar FC | -:- | Ulsan Hyundai | |||||||
Russia | National Football League | |||||||||
16:00 | Mordovya | -:- | FC Volgar | |||||||
10:30 | SKA-Khabarovsk | -:- | Spartak Moscow II | |||||||
17:30 | Shinnik Yaroslavl | -:- | FC Yenisey Krasnoyarsk | |||||||
Bulgaria | First Professional League Relegation Grp. 1 | |||||||||
18:00 | Botev Plovdiv | -:- | Slavia Sofia |
No comments:
Post a Comment