N. Ireland | Premiership | |||||||||
20:45 | Carrick Rangers | -:- | Ards | Carrick Rangers to win (2.25) |
International | WC Q AFC 3rd Round Grp. A | |||||||||
17:00 | Iran | -:- | Syria | Iran to win (2.1) | ||||||
17:00 | Uzbekistan | -:- | South Korea | Uzbekistan to win (3.3) | ||||||
International | WC Q UEFA 1st Round Grp. G | |||||||||
20:45 | Macedonia | -:- | Albania | Albania to win (2.8) | ||||||
International | WC Q CONMEBOL 1st round | |||||||||
22:30 | Colombia | -:- | Brazil | Brazil to win (2.4) | ||||||
International | WC Q UEFA 1st Round Grp. I | |||||||||
20:45 | Iceland | -:- | Ukraine | Iceland to win (2.8) | ||||||
International | WC Q AFC 3rd Round Grp. B | |||||||||
19:30 | Saudi Arabia | -:- | Japan | Japan to win (3.1) | ||||||
16:00 | Iraq | -:- | U.A.E. | Iraq to win (2.5) |
Brazil | Serie B | |||||||||
01:00 | Guarani | -:- | Vila Nova |
International | WC Q AFC 3rd Round Grp. A | |||||||||
17:00 | Qatar | -:- | China | |||||||
International | WC Q UEFA 1st Round Grp. I | |||||||||
20:45 | Turkey | -:- | Croatia | |||||||
20:45 | Iceland | -:- | Ukraine | |||||||
International | WC Q AFC 3rd Round Grp. B | |||||||||
16:00 | Iraq | -:- | U.A.E. | |||||||
International | WC Q UEFA 1st Round Grp. D | |||||||||
20:45 | Austria | -:- | Georgia | |||||||
International | WC Q CONCACAF Final Stage | |||||||||
23:36 | Honduras | -:- | USA |
No comments:
Post a Comment