| Israel | Ligat HaAl | |||||||||
| 19:30 | Beitar Jerusalem | -:- | Maccabi Haifa | Beitar Jerusalem to win (2.22) | ||||||
| England | League 1 | |||||||||
| 16:00 | Peterborough United | -:- | Southend United | Peterborough United to win (2.12) | ||||||
| England | League 2 | |||||||||
| 16:00 | Mansfield Town | -:- | Barnet | Mansfield Town to win (1.724) | ||||||
| Argentina | Superliga | |||||||||
| 01:15 | Belgrano | -:- | Lanus | Belgrano to win (1.9) | ||||||
| 21:00 | Rosario Central | -:- | Union | Union to win (3.35) | ||||||
| England | Championship | |||||||||
| 16:00 | Preston North End | -:- | Hull City | Preston North End to win (2.1) | ||||||
| France | Ligue 1 | |||||||||
| 20:00 | Nice | -:- | Toulouse | Nice to win (1.847) | ||||||
| Scotland | League One | |||||||||
| 16:00 | Stranraer | -:- | East Fife | Stranraer to win (2.24) | ||||||
| Greece | Super League | |||||||||
| 16:15 | AE Larissa | -:- | Panionios | |||||||
| Greece | Super League | |||||||||
| 14:00 | Asteras Tripolis | -:- | Xanthi | |||||||
| Argentina | Superliga | |||||||||
| 23:15 | Colon | -:- | Independiente | |||||||
| Italy | Serie C Grp. B | |||||||||
| 16:30 | Bassano Virtus | -:- | Sudtirol | |||||||
| Spain | Segunda Division | |||||||||
| 18:00 | Alcorcon | -:- | Zaragoza | |||||||
| 20:00 | Lorca FC | -:- | Almeria | |||||||
| Belgium | First Division B 2nd Stage | |||||||||
| 17:00 | Tubize | -:- | Roeselare | |||||||
| England | Championship | |||||||||
| 16:00 | Sheffield Wednesday | -:- | Birmingham City | |||||||
No comments:
Post a Comment