Greece | Super League | |||||||||
18:30 | Xanthi | -:- | AEK Athens | Xanthi to win (3) |
Portugal | Primeira Liga | |||||||||
17:00 | Nacional | -:- | Arouca | Arouca to win (3.4) | ||||||
Spain | Segunda Division | |||||||||
20:00 | Valladolid | -:- | Rayo Vallecano | Valladolid to win (2.1) | ||||||
England | Championship | |||||||||
16:00 | Reading | -:- | Cardiff City | Reading to win (2.25) | ||||||
Italy | Serie B | |||||||||
15:00 | Pro Vercelli | -:- | Trapani | Pro Vercelli to win (2.2) | ||||||
Belgium | First Division A | |||||||||
20:30 | KV Mechelen | -:- | Genk | KV Mechelen to win (2.7) | ||||||
Germany | 2. Bundesliga | |||||||||
13:00 | Erzgebirge Aue | -:- | FC Heidenheim | FC Heidenheim to win (2.7) | ||||||
Germany | 1. Bundesliga | |||||||||
18:30 | Bayer Leverkusen | -:- | Borussia Moenchengladbach | Bayer Leverkusen to win (1.85) |
Israel | Ligat HaAl | |||||||||
17:00 | Hapoel Raanana | -:- | Hapoel Kfar Saba |
Belgium | First Division B 2nd Stage | |||||||||
20:30 | Cercle Brugge | -:- | Roeselare | |||||||
Italy | Lega Pro Grp C | |||||||||
14:30 | Paganese | -:- | Fidelis Andria | |||||||
Portugal | Segunda Liga | |||||||||
16:00 | Gil Vicente | -:- | Benfica B | |||||||
France | Ligue 1 | |||||||||
20:00 | Rennes | -:- | Nantes | |||||||
Portugal | Segunda Liga | |||||||||
16:00 | FC Porto B | -:- | Leixoes | |||||||
Germany | 2. Bundesliga | |||||||||
13:00 | Wuerzburger Kickers | -:- | Eintracht Braunschweig | |||||||
Spain | Segunda Division | |||||||||
18:00 | Gimnastic | -:- | Huesca |
No comments:
Post a Comment