| Spain | Primera Division | |||||||||
| 20:45 | Espanyol | -:- | Deportivo La Coruna | Espanyol to win (2.1) | ||||||
| Australia | A-League | |||||||||
| 09:50 | Melbourne City FC | -:- | Western Sydney Wanderers FC | Melbourne City FC to win (1.85) | ||||||
| Scotland | Championship | |||||||||
| 20:45 | Hibernian | -:- | Dundee United | Hibernian to win (1.8) | ||||||
| Spain | Segunda Division | |||||||||
| 16:00 | Valladolid | -:- | Reus | |||||||
| Belgium | First Division B 2nd Stage | |||||||||
| 20:30 | Antwerp | -:- | Roeselare | |||||||
| Spain | Segunda Division | |||||||||
| 16:00 | Almeria | -:- | Getafe | |||||||
| 18:00 | Mallorca | -:- | Mirandes | |||||||
| Scotland | Championship | |||||||||
| 20:45 | Hibernian | -:- | Dundee United | |||||||
| Spain | Segunda Division | |||||||||
| 18:00 | Numancia | -:- | Huesca | |||||||
No comments:
Post a Comment