| Italy | Serie A | |||||||||
| 20:45 | Pescara | -:- | Fiorentina | Pescara to win (4) | ||||||
| England | Championship | |||||||||
| 20:45 | Blackburn Rovers | -:- | Leeds United | Leeds United to win (2.5) | ||||||
| Greece | Super League | |||||||||
| 16:15 | Iraklis | -:- | AOK Kerkyra | Iraklis to win (2.38) | ||||||
| England | Championship | |||||||||
| 20:45 | Newcastle United | -:- | Queens Park Rangers | Newcastle United to win (1.4) | ||||||
| Scotland | Premiership | |||||||||
| 20:45 | Celtic | -:- | Aberdeen | Celtic to win (1.36) | ||||||
| 20:45 | Partick Thistle | -:- | St.Johnstone | St.Johnstone to win (2.63) | ||||||
| England | Premier League | |||||||||
| 21:00 | Stoke City | -:- | Everton | Everton to win (2.63) | ||||||
| 21:00 | Manchester United | -:- | Hull City | Manchester United to win (1.2) | ||||||
| Greece | Super League | |||||||||
| 16:15 | Iraklis | -:- | AOK Kerkyra | |||||||
| Greece | Super League | |||||||||
| 18:30 | AE Larissa | -:- | PAOK Thessaloniki FC | |||||||
| Scotland | Premiership | |||||||||
| 20:45 | Partick Thistle | -:- | St.Johnstone | |||||||
| England | League 1 | |||||||||
| 20:45 | Millwall | -:- | Walsall | |||||||
| Scotland | Premiership | |||||||||
| 20:45 | Hearts | -:- | Rangers | |||||||
No comments:
Post a Comment