USA | USL | |||||||||
02:30 | Tulsa Roughnecks FC | -:- | Real Monarchs SLC | Real Monarchs SLC to win (2.2) |
Singapore | S.League | |||||||||
13:30 | Warriors FC | -:- | Brunei DPMM | Warriors FC to win (1.6) | ||||||
Norway | 1. Divisjon | |||||||||
18:00 | Fredrikstad | -:- | Tromsdalen | Tromsdalen to win (4.2) | ||||||
Japan | J. League | |||||||||
12:00 | Cerezo Osaka | -:- | FC Tokyo | Cerezo Osaka to win (2.1) | ||||||
Brazil | Serie A | |||||||||
21:00 | Flamengo | -:- | Sao Paulo | Flamengo to win (1.73) | ||||||
USA | Major League Soccer | |||||||||
01:05 | Chicago Fire | -:- | Vancouver Whitecaps | Chicago Fire to win (1.53) | ||||||
01:05 | Sporting Kansas City | -:- | Portland Timbers | Sporting Kansas City to win (1.73) | ||||||
Norway | Eliteserien | |||||||||
18:00 | Molde | -:- | Viking | Molde to win (1.53) |
Egypt | Premier League | |||||||||
19:00 | Ismaily SC | -:- | Petrojet |
Brazil | Serie A | |||||||||
21:00 | Atletico MG | -:- | Cruzeiro | |||||||
Japan | J. League | |||||||||
11:00 | Ventforet Kofu | -:- | Sagan Tosu | |||||||
Brazil | Serie B | |||||||||
00:00 | America MG | -:- | Brasil de Pelotas | |||||||
Brazil | Serie A | |||||||||
21:00 | Vitoria | -:- | Bahia | |||||||
Norway | Eliteserien | |||||||||
18:00 | Odds Ballklubb | -:- | Sarpsborg 08 | |||||||
Sweden | Allsvenskan | |||||||||
17:30 | AIK | -:- | Oestersunds FK | |||||||
USA | USL | |||||||||
02:30 | Orlando City B | -:- | FC Cincinnati |
No comments:
Post a Comment