| Japan | J. League | |||||||||
| 12:00 | Kawasaki Frontale | -:- | Urawa Red Diamonds | Kawasaki Frontale to win (3.1) | ||||||
| USA | Major League Soccer | |||||||||
| 04:30 | LA Galaxy | -:- | Real Salt Lake | LA Galaxy to win (1.91) | ||||||
| Egypt | Premier League | |||||||||
| 20:00 | Aswan FC | -:- | Wadi Degla FC | Wadi Degla FC to win (3.75) | ||||||
| USA | Major League Soccer | |||||||||
| 01:00 | Atlanta United | -:- | San Jose Earthquakes | Atlanta United to win (1.53) | ||||||
| Egypt | Premier League | |||||||||
| 20:00 | Al Sharkeyah | -:- | Misr El-Maqasa | Misr El-Maqasa to win (1.5) | ||||||
| Japan | J. League | |||||||||
| 12:00 | Gamba Osaka | -:- | Kashima Antlers | Kashima Antlers to win (2.3) | ||||||
| Ireland | Premier Division | |||||||||
| 20:45 | Bohemian FC | -:- | Dundalk | Dundalk to win (1.4) | ||||||
| Egypt | Premier League | |||||||||
| 20:00 | Aswan FC | -:- | Wadi Degla FC | |||||||
| Brazil | Serie B | |||||||||
| 00:15 | Paysandu | -:- | Londrina EC | |||||||
| Egypt | Premier League | |||||||||
| 20:00 | El Dakhleya | -:- | Tanta | |||||||
No comments:
Post a Comment