| International | EURO U21 Q Grp. 5 | |||||||||
| 15:00 | Azerbaijan U21 | -:- | Kosovo U21 | Kosovo U21 to win (2.37) | ||||||
| Brazil | Serie B | |||||||||
| 22:15 | Londrina EC | -:- | Guarani | Londrina EC to win (1.85) | ||||||
| International | EURO U21 Q Grp. 9 | |||||||||
| 17:30 | Bulgaria U21 | -:- | Montenegro U21 | Bulgaria U21 to win (2.62) | ||||||
| International | WC Q CAF 3rd Round Grp. D | |||||||||
| 20:30 | Senegal | -:- | South Africa | Senegal to win (1.39) | ||||||
| N. Ireland | Premiership | |||||||||
| 20:45 | Glentoran | -:- | Glenavon | Glenavon to win (1.61) | ||||||
| Brazil | Serie B | |||||||||
| 23:30 | Brasil de Pelotas | -:- | ABC | Brasil de Pelotas to win (1.5) | ||||||
| 22:15 | Criciuma | -:- | Nautico | Criciuma to win (1.61) | ||||||
| 23:30 | Vila Nova | -:- | Figueirense | Vila Nova to win (1.75) | ||||||
| Brazil | Serie B | |||||||||
| 23:30 | Oeste FC | -:- | Internacional | |||||||
| International | WC Q CAF 3rd Round Grp. D | |||||||||
| 20:30 | Burkina Faso | -:- | Cape Verde | |||||||
| International | EURO U21 Q Grp. 9 | |||||||||
| 17:30 | Bulgaria U21 | -:- | Montenegro U21 | |||||||
| International | EURO U21 Q Grp. 4 | |||||||||
| 20:30 | Scotland U21 | -:- | Ukraine U21 | |||||||
No comments:
Post a Comment