Argentina | Superliga | |||||||||
21:00 | Defensa y Justicia | -:- | Lanus | Lanus to win (6.5) |
Germany | 1. Bundesliga | |||||||||
15:30 | Mainz 05 | -:- | FC Cologne | Mainz 05 to win (2.04) | ||||||
England | League 2 | |||||||||
16:00 | Notts County | -:- | Cheltenham Town | Notts County to win (2.04) | ||||||
Czech Republic | 1. Division | |||||||||
16:00 | Sigma Olomouc | -:- | Zlin | Sigma Olomouc to win (1.8) | ||||||
Switzerland | Super League | |||||||||
19:00 | St. Gallen | -:- | Lugano | St. Gallen to win (2.6) | ||||||
N. Ireland | Premiership | |||||||||
16:00 | Linfield | -:- | Coleraine | Coleraine to win (3.75) | ||||||
Russia | Premier League | |||||||||
17:00 | Arsenal Tula | -:- | Rubin Kazan | Arsenal Tula to win (2.87) | ||||||
England | Premier League | |||||||||
16:00 | Burnley | -:- | Swansea City | Burnley to win (2.04) |
Greece | Super League | |||||||||
14:00 | Lamia | -:- | AOK Kerkyra |
Greece | Super League | |||||||||
16:15 | AE Larissa | -:- | Apollon Smirnis | |||||||
Argentina | Superliga | |||||||||
01:30 | Newells Old Boys | -:- | Belgrano | |||||||
Italy | Serie C Grp. C | |||||||||
16:30 | Rende | -:- | Matera | |||||||
England | League 2 | |||||||||
16:00 | Lincoln City | -:- | Coventry City | |||||||
Italy | Serie C Grp. C | |||||||||
14:30 | Akragas | -:- | Fidelis Andria | |||||||
Russia | Premier League | |||||||||
12:00 | Dinamo Moscow | -:- | FK Akhmat | |||||||
Turkey | 1. Lig | |||||||||
13:30 | Adana Demirspor | -:- | Gazisehir Gaziantep FK |
No comments:
Post a Comment