England | Championship | |||||||||
16:00 | Cardiff City | -:- | Fulham | Cardiff City to win (2.29) |
England | League 1 | |||||||||
16:00 | Blackburn Rovers | -:- | Rochdale | Blackburn Rovers to win (1.72) | ||||||
16:00 | Walsall | -:- | Bristol Rovers | Walsall to win (2.7) | ||||||
England | Championship | |||||||||
16:00 | Hull City | -:- | Derby County | Derby County to win (2.6) | ||||||
16:00 | Ipswich Town | -:- | Queens Park Rangers | Ipswich Town to win (2.29) | ||||||
England | Premier League | |||||||||
16:00 | Huddersfield Town | -:- | Stoke City | Huddersfield Town to win (2.5) | ||||||
N. Ireland | Premiership | |||||||||
16:00 | Ards | -:- | Carrick Rangers | Ards to win (1.9) | ||||||
Belgium | First Division A | |||||||||
18:00 | Zulte-Waregem | -:- | Sporting Charleroi | Sporting Charleroi to win (2.62) |
England | Championship | |||||||||
16:00 | Birmingham City | -:- | Norwich City |
England | League 1 | |||||||||
16:00 | Milton Keynes Dons | -:- | Plymouth Argyle | |||||||
England | League 2 | |||||||||
14:00 | Grimsby Town | -:- | Mansfield Town | |||||||
Wales | Premier League | |||||||||
15:30 | Barry Town | -:- | Cardiff Met University | |||||||
England | League 1 | |||||||||
14:00 | Gillingham | -:- | Oxford United | |||||||
Egypt | Premier League | |||||||||
18:00 | El Zamalek | -:- | Al Mokawloon Al Arab | |||||||
England | League 1 | |||||||||
14:00 | Southend United | -:- | Charlton Athletic | |||||||
Belgium | First Division A | |||||||||
20:30 | Anderlecht | -:- | Gent |
No comments:
Post a Comment