| N. Ireland | Premiership | |||||||||
| 16:00 | Warrenpoint Town | -:- | Ards | Ards to win (2.87) | ||||||
| England | League 2 | |||||||||
| 16:00 | Exeter City | -:- | Barnet | Exeter City to win (1.9) | ||||||
| England | Championship | |||||||||
| 16:00 | Birmingham City | -:- | Leeds United | Leeds United to win (2.29) | ||||||
| Italy | Serie A | |||||||||
| 15:00 | Sampdoria | -:- | SPAL 2013 | Sampdoria to win (1.72) | ||||||
| England | Premier League | |||||||||
| 16:00 | AFC Bournemouth | -:- | Everton | Everton to win (3.29) | ||||||
| Italy | Serie A | |||||||||
| 15:00 | Bologna | -:- | Udinese | Udinese to win (3.25) | ||||||
| England | League 2 | |||||||||
| 16:00 | Lincoln City | -:- | Forest Green Rovers | Lincoln City to win (1.55) | ||||||
| Scotland | League One | |||||||||
| 16:00 | Raith Rovers | -:- | Stranraer | Raith Rovers to win (1.66) | ||||||
| Italy | Serie C Grp. C | |||||||||
| 14:30 | Monopoli | -:- | Racing Fondi | |||||||
| Italy | Serie C Grp. A | |||||||||
| 14:30 | Robur Siena | -:- | Pisa | |||||||
| England | League 1 | |||||||||
| 16:00 | Gillingham | -:- | AFC Wimbledon | |||||||
| Egypt | Premier League | |||||||||
| 13:45 | El Dakhleya | -:- | Smouha SC | |||||||
| England | Premier League | |||||||||
| 16:00 | Newcastle United | -:- | Brighton & Hove Albion | |||||||
| England | League 1 | |||||||||
| 16:00 | Southend United | -:- | Shrewsbury Town | |||||||
| Italy | Serie A | |||||||||
| 15:00 | Torino | -:- | Genoa | |||||||
| England | League 2 | |||||||||
| 16:00 | Carlisle United | -:- | Coventry City | |||||||
No comments:
Post a Comment