Brazil | Serie A | |||||||||
16:00 | Atletico MG | -:- | Ponte Preta | Ponte Preta to win (7) |
Norway | 1. Divisjon | |||||||||
18:00 | KFUM | -:- | Mjoendalen | KFUM to win (3.3) | ||||||
USA | Major League Soccer | |||||||||
03:00 | Colorado Rapids | -:- | Chicago Fire | Colorado Rapids to win (1.7) | ||||||
01:05 | Vancouver Whitecaps | -:- | New England Rev. | Vancouver Whitecaps to win (2.1) | ||||||
04:00 | Real Salt Lake | -:- | Portland Timbers | Real Salt Lake to win (2) | ||||||
Sweden | Superettan | |||||||||
16:00 | Sirius | -:- | Ljungskile | Sirius to win (1.57) | ||||||
USA | Major League Soccer | |||||||||
01:35 | Toronto FC | -:- | LA Galaxy | LA Galaxy to win (4.2) | ||||||
Finland | Veikkausliiga | |||||||||
17:30 | KuPS | -:- | FC Inter | KuPS to win (2.05) |
Brazil | Serie A | |||||||||
21:00 | Flamengo | -:- | Sao Paulo |
Finland | Veikkausliiga | |||||||||
17:30 | IFK Mariehamn | -:- | PS Kemi | |||||||
USA | USL | |||||||||
05:00 | Sacramento Republic FC | -:- | Rio Grande Valley FC | |||||||
01:10 | Charlotte Independence | -:- | Richmond Kickers | |||||||
04:00 | Orange County Blues FC | -:- | Real Monarchs SLC | |||||||
USA | Major League Soccer | |||||||||
03:00 | Houston Dynamo | -:- | DC United | |||||||
Brazil | Serie A | |||||||||
02:00 | America MG | -:- | Coritiba | |||||||
USA | Major League Soccer | |||||||||
01:35 | Toronto FC | -:- | LA Galaxy |
No comments:
Post a Comment