USA | USL | |||||||||
01:05 | FC Cincinnati | -:- | Montreal Impact II | 10 on FC Cincinnati (1.3) |
Finland | Veikkausliiga | |||||||||
12:30 | HJK | -:- | RoPS | 8 on HJK (1.53) | ||||||
USA | USL | |||||||||
01:30 | Toronto FC II | -:- | Rochester Rhinos | 8 on Rochester Rhinos (1.57) | ||||||
Philippines | United Football League | |||||||||
07:45 | JP Voltes FC | -:- | Stallion FC | 7 on JP Voltes FC (0) | ||||||
Brazil | Serie B | |||||||||
02:00 | Bragantino | -:- | Paysandu | 7 on Bragantino (0) | ||||||
Finland | Veikkausliiga | |||||||||
12:30 | Ilves | -:- | VPS | 6 on Ilves (2.1) | ||||||
USA | USL | |||||||||
04:00 | Portland Timbers II | -:- | San Antonio FC | 6 on Portland Timbers II (2.1) | ||||||
23:00 | Vancouver Whitecaps II | -:- | Swope Park Rangers | 6 on Vancouver Whitecaps II (1.4) |
No comments:
Post a Comment