| Spain | Segunda Division | |||||||||
| 20:30 | Valladolid | -:- | Mallorca | Valladolid to win (5.75) | ||||||
| Spain | Segunda Division | |||||||||
| 20:30 | Cordoba | -:- | Almeria | Cordoba to win (3) | ||||||
| Sweden | Superettan | |||||||||
| 16:00 | AFC United | -:- | IK Frej Taeby | AFC United to win (1.62) | ||||||
| International | Africa Cup of Nations Q Grp. H | |||||||||
| 15:30 | Rwanda | -:- | Mozambique | Rwanda to win (1.44) | ||||||
| Spain | Segunda Division | |||||||||
| 17:30 | Athletic Bilbao B | -:- | Tenerife | Tenerife to win (2.75) | ||||||
| 17:30 | Numancia | -:- | Albacete | Numancia to win (1.62) | ||||||
| Sweden | Superettan | |||||||||
| 16:00 | Aengelholms FF | -:- | Varbergs BoIS FC | Varbergs BoIS FC to win (2.38) | ||||||
| USA | USL | |||||||||
| 21:00 | Montreal Impact II | -:- | Rochester Rhinos | Rochester Rhinos to win (1.67) | ||||||
| International | Africa Cup of Nations Q Grp. D | |||||||||
| 16:00 | Botswana | -:- | Uganda | |||||||
| International | Africa Cup of Nations Q Grp. M | |||||||||
| 19:00 | Gambia | -:- | South Africa | |||||||
| Spain | Segunda Division | |||||||||
| 20:30 | Ponferradina | -:- | Girona | |||||||
| International | Africa Cup of Nations Q Grp. K | |||||||||
| 17:00 | Namibia | -:- | Niger | |||||||
| Spain | Segunda Division | |||||||||
| 20:30 | Gimnastic | -:- | Alaves | |||||||
| 20:30 | Llagostera | -:- | Zaragoza | |||||||
| USA | USL | |||||||||
| 01:00 | Wilmington Hammerheads | -:- | Harrisburg City Islanders | |||||||
| Spain | Segunda Division | |||||||||
| 20:30 | Real Oviedo | -:- | Osasuna | |||||||
No comments:
Post a Comment