Italy | Serie B | |||||||||
15:00 | Entella | -:- | Trapani | Entella to win (2.05) |
France | Ligue 1 | |||||||||
14:30 | Dijon | -:- | Marseille | Dijon to win (3.2) | ||||||
Germany | 1. Bundesliga | |||||||||
18:30 | Hertha Berlin | -:- | Werder Bremen | Hertha Berlin to win (1.73) | ||||||
England | League 1 | |||||||||
14:00 | Milton Keynes Dons | -:- | AFC Wimbledon | AFC Wimbledon to win (3.5) | ||||||
Italy | Serie B | |||||||||
15:00 | Frosinone | -:- | Salernitana | Frosinone to win (1.91) | ||||||
Germany | 1. Bundesliga | |||||||||
15:30 | FC Cologne | -:- | Borussia Dortmund | FC Cologne to win (5.5) | ||||||
England | League 1 | |||||||||
16:00 | Southend United | -:- | Coventry City | Southend United to win (2.25) | ||||||
Germany | 1. Bundesliga | |||||||||
15:30 | Hamburger SV | -:- | Augsburg | Augsburg to win (3.25) |
Portugal | Primeira Liga | |||||||||
12:45 | Belenenses | -:- | Maritimo |
Argentina | Primera Division | |||||||||
21:00 | Talleres | -:- | Newells Old Boys | |||||||
Portugal | Segunda Liga | |||||||||
16:00 | Gil Vicente | -:- | Sporting Covilha | |||||||
Israel | Ligat HaAl | |||||||||
19:30 | Hapoel Raanana | -:- | Maccabi Haifa | |||||||
Italy | Lega Pro Grp C | |||||||||
14:30 | Vibonese | -:- | Taranto | |||||||
France | Ligue 2 | |||||||||
15:00 | Strasbourg | -:- | Lens | |||||||
Spain | Segunda B Group II | |||||||||
16:00 | Athletic Bilbao B | -:- | Rayo Majadahonda | |||||||
France | Ligue 1 | |||||||||
20:00 | Nancy | -:- | Angers |
No comments:
Post a Comment