England | Championship | |||||||||
16:00 | Reading | -:- | Norwich City | Reading to win (2.88) |
England | League 2 | |||||||||
16:00 | Cheltenham Town | -:- | Barnet | Barnet to win (3.7) | ||||||
England | League 1 | |||||||||
16:00 | Fleetwood Town | -:- | Bury | Fleetwood Town to win (1.67) | ||||||
Australia | A-League | |||||||||
09:50 | Adelaide United | -:- | Sydney FC | Sydney FC to win (2.05) | ||||||
England | League 1 | |||||||||
16:00 | Rochdale | -:- | Chesterfield | Rochdale to win (1.65) | ||||||
England | Premier League | |||||||||
13:30 | Watford | -:- | Crystal Palace | Watford to win (2.55) | ||||||
England | Championship | |||||||||
16:00 | Barnsley | -:- | Blackburn Rovers | Barnsley to win (2.2) | ||||||
16:00 | Aston Villa | -:- | Burton Albion | Aston Villa to win (1.73) |
Turkey | Super Lig | |||||||||
17:00 | Genclerbirligi | -:- | Bursaspor |
England | Premier League | |||||||||
16:00 | Burnley | -:- | Middlesbrough | |||||||
England | League 2 | |||||||||
16:00 | Grimsby Town | -:- | Accrington Stanley | |||||||
England | Championship | |||||||||
16:00 | Preston North End | -:- | Leeds United | |||||||
16:00 | Ipswich Town | -:- | Fulham | |||||||
England | League 2 | |||||||||
16:00 | Plymouth Argyle | -:- | Wycombe Wanderers | |||||||
Wales | Premier Division | |||||||||
15:30 | Carmarthen | -:- | Cardiff Met University | |||||||
England | League 1 | |||||||||
14:00 | Southend United | -:- | AFC Wimbledon |
No comments:
Post a Comment