| England | League 1 | |||||||||
| 16:00 | Fleetwood Town | -:- | Oldham Athletic | Fleetwood Town to win (2) | ||||||
| England | Premier League | |||||||||
| 16:00 | Burnley | -:- | Sunderland | Burnley to win (2.4) | ||||||
| England | League 1 | |||||||||
| 16:00 | Peterborough United | -:- | Coventry City | Peterborough United to win (1.83) | ||||||
| England | Championship | |||||||||
| 13:30 | Huddersfield Town | -:- | Blackburn Rovers | Huddersfield Town to win (1.75) | ||||||
| Scotland | League One | |||||||||
| 16:00 | Queen's Park | -:- | Stranraer | Queen's Park to win (2.63) | ||||||
| England | League 2 | |||||||||
| 16:00 | Newport County | -:- | Exeter City | Exeter City to win (2.7) | ||||||
| 16:00 | Crewe Alexandra | -:- | Accrington Stanley | Crewe Alexandra to win (3.4) | ||||||
| 16:00 | Notts County | -:- | Carlisle United | Carlisle United to win (2.3) | ||||||
| Israel | Ligat HaAl | |||||||||
| 17:00 | Hapoel Raanana | -:- | Hapoel Ironi Kiryat Shmona | |||||||
| England | Premier League | |||||||||
| 16:00 | Southampton | -:- | West Bromwich Albion | |||||||
| Israel | Ligat HaAl | |||||||||
| 19:30 | Hapoel Tel Aviv | -:- | Maccabi Petach Tikva | |||||||
| England | League 1 | |||||||||
| 16:00 | Oxford United | -:- | Walsall | |||||||
| 16:00 | Bolton Wanderers | -:- | Scunthorpe United | |||||||
| Scotland | Championship | |||||||||
| 13:30 | Falkirk | -:- | Hibernian | |||||||
| Israel | Ligat HaAl | |||||||||
| 15:00 | Hapoel Kfar Saba | -:- | Hapoel Haifa | |||||||
| England | League 2 | |||||||||
| 16:00 | Luton Town | -:- | Barnet | |||||||
No comments:
Post a Comment