USA | Major League Soccer | |||||||||
04:30 | Portland Timbers | -:- | Colorado Rapids | Portland Timbers to win (1.53) |
USA | Major League Soccer | |||||||||
01:30 | DC United | -:- | Atlanta United | Atlanta United to win (2.2) | ||||||
02:00 | Toronto FC | -:- | Philadelphia Union | Toronto FC to win (1.4) | ||||||
Mexico | Liga MX Apertura | |||||||||
02:00 | CF America | -:- | Tigres | CF America to win (2.8) | ||||||
USA | Major League Soccer | |||||||||
01:30 | Columbus Crew | -:- | LA Galaxy | Columbus Crew to win (1.6) | ||||||
Mexico | Liga MX Apertura | |||||||||
04:00 | Monterrey | -:- | Toluca | Monterrey to win (1.57) |
Mexico | Liga MX Apertura | |||||||||
04:00 | Necaxa | -:- | Cruz Azul |
Mexico | Liga MX Apertura | |||||||||
02:00 | CF America | -:- | Tigres | |||||||
USA | USL | |||||||||
05:00 | Sacramento Republic FC | -:- | Swope Park Rangers | |||||||
USA | Major League Soccer | |||||||||
04:00 | Real Salt Lake | -:- | San Jose Earthquakes | |||||||
Mexico | Liga MX Apertura | |||||||||
03:00 | Puebla | -:- | Leon | |||||||
USA | Major League Soccer | |||||||||
02:00 | FC Dallas | -:- | Houston Dynamo | |||||||
Mexico | Liga MX Apertura | |||||||||
03:30 | Santos | -:- | CD Guadalajara | |||||||
USA | USL | |||||||||
02:00 | Saint Louis FC | -:- | Tulsa Roughnecks FC |
No comments:
Post a Comment