USA | USL | |||||||||
01:30 | Louisville City FC | -:- | Harrisburg City Islanders | 10 on Louisville City FC (0) |
USA | USL | |||||||||
02:30 | San Antonio FC | -:- | Vancouver Whitecaps II | 10 on San Antonio FC (0) | ||||||
USA | Major League Soccer | |||||||||
02:00 | Toronto FC | -:- | Philadelphia Union | 10 on Toronto FC (1.4) | ||||||
Brazil | Serie A | |||||||||
00:30 | Chapecoense AF | -:- | Corinthians | 9 on Corinthians (0) | ||||||
USA | Major League Soccer | |||||||||
04:30 | Portland Timbers | -:- | Colorado Rapids | 9 on Portland Timbers (1.53) | ||||||
01:30 | DC United | -:- | Atlanta United | 7 on Atlanta United (2.2) | ||||||
01:30 | Columbus Crew | -:- | LA Galaxy | 6 on Columbus Crew (1.6) | ||||||
Mexico | Liga MX Apertura | |||||||||
04:00 | Monterrey | -:- | Toluca | 5 on Monterrey (1.57) |
No comments:
Post a Comment