| Ukraine | Premier League | |||||||||
| 18:30 | Zorya | -:- | Olimpik Donetsk | Olimpik Donetsk to win (6.5) | ||||||
| Denmark | Superligaen | |||||||||
| 16:00 | OB | -:- | AaB | OB to win (2.1) | ||||||
| Norway | 1. Divisjon | |||||||||
| 18:00 | Tromsdalen | -:- | Elverum | Tromsdalen to win (1.83) | ||||||
| USA | Major League Soccer | |||||||||
| 02:30 | Chicago Fire | -:- | New England Rev. | Chicago Fire to win (1.6) | ||||||
| USA | USL | |||||||||
| 02:30 | Saint Louis FC | -:- | Swope Park Rangers | Swope Park Rangers to win (2.2) | ||||||
| Norway | 1. Divisjon | |||||||||
| 18:00 | Floroe | -:- | Kongsvinger | Floroe to win (2.05) | ||||||
| Norway | Eliteserien | |||||||||
| 18:00 | Tromsoe | -:- | Molde | Molde to win (2.3) | ||||||
| USA | Major League Soccer | |||||||||
| 01:00 | DC United | -:- | Toronto FC | Toronto FC to win (1.91) | ||||||
| Brazil | Serie A | |||||||||
| 21:00 | Cruzeiro | -:- | Botafogo RJ | |||||||
| Brazil | Serie B | |||||||||
| 00:00 | Boa Esporte Clube | -:- | Parana Clube | |||||||
| Sweden | Allsvenskan | |||||||||
| 17:30 | Sirius | -:- | AIK | |||||||
| 15:00 | Hammarby | -:- | Haecken | |||||||
| Brazil | Serie B | |||||||||
| 00:00 | Paysandu | -:- | Figueirense | |||||||
| Norway | Eliteserien | |||||||||
| 18:00 | Odds Ballklubb | -:- | Sogndal | |||||||
| USA | USL | |||||||||
| 01:00 | Ottawa Fury | -:- | Bethlehem Steel FC | |||||||
| Norway | Eliteserien | |||||||||
| 20:00 | Aalesund | -:- | Brann | |||||||
No comments:
Post a Comment