International | WC Q CONCACAF Final Stage | |||||||||
02:00 | Panama | -:- | Costa Rica | Costa Rica to win (6) |
International | WC Q CONCACAF Final Stage | |||||||||
02:00 | Honduras | -:- | Mexico | Mexico to win (3.1) | ||||||
Spain | Segunda Division | |||||||||
20:00 | Gimnastic | -:- | Granada | Granada to win (2.8) | ||||||
International | WC Q CONMEBOL 1st round | |||||||||
01:30 | Brazil | -:- | Chile | Brazil to win (1.62) | ||||||
Spain | Segunda Division | |||||||||
22:00 | Sevilla Atletico | -:- | Cadiz | Cadiz to win (2.8) | ||||||
20:00 | Numancia | -:- | Barcelona B | Numancia to win (1.8) | ||||||
International | WC Q CONMEBOL 1st round | |||||||||
01:30 | Peru | -:- | Colombia | Peru to win (2.6) | ||||||
Egypt | Premier League | |||||||||
17:00 | Smouha SC | -:- | Petrojet | Smouha SC to win (2) |
Egypt | Premier League | |||||||||
17:00 | Smouha SC | -:- | Petrojet |
Egypt | Premier League | |||||||||
19:30 | Wadi Degla FC | -:- | Al Nasr | |||||||
Spain | Segunda Division | |||||||||
22:00 | Lorca FC | -:- | Zaragoza | |||||||
USA | USL | |||||||||
01:05 | Rochester Rhinos | -:- | Bethlehem Steel FC | |||||||
Spain | Segunda Division | |||||||||
21:00 | Real Oviedo | -:- | Tenerife | |||||||
International | WC Q CONMEBOL 1st round | |||||||||
01:30 | Ecuador | -:- | Argentina | |||||||
01:30 | Peru | -:- | Colombia |
No comments:
Post a Comment