Germany | 2. Bundesliga | |||||||||
20:30 | Bochum | -:- | Fortuna Duesseldorf | Fortuna Duesseldorf to win (2.87) |
Italy | Serie C Grp. C | |||||||||
20:45 | Lecce | -:- | Cosenza | Lecce to win (1.61) | ||||||
Spain | Segunda Division | |||||||||
20:30 | Granada | -:- | Lorca FC | Granada to win (1.61) | ||||||
France | Ligue 2 | |||||||||
20:45 | Chateauroux | -:- | Lens | Chateauroux to win (3.1) | ||||||
Bulgaria | First Professional League | |||||||||
15:30 | Dunav Ruse | -:- | Septemvri Sofia | Septemvri Sofia to win (3.79) | ||||||
Spain | Primera Division | |||||||||
21:00 | Las Palmas | -:- | Deportivo La Coruna | Deportivo La Coruna to win (3.39) | ||||||
Romania | Liga I | |||||||||
17:00 | Sepsi OSK | -:- | Botosani | Botosani to win (2.2) | ||||||
Denmark | Superligaen | |||||||||
19:00 | Broendby IF | -:- | Randers FC | Broendby IF to win (1.33) |
England | Premier League | |||||||||
21:00 | Burnley | -:- | Newcastle United |
Turkey | 1. Lig | |||||||||
16:00 | Ankaragucu | -:- | Istanbulspor | |||||||
Russia | Premier League | |||||||||
15:00 | FC Ufa | -:- | Rubin Kazan | |||||||
Romania | Liga I | |||||||||
19:45 | Dinamo Bucuresti | -:- | FC Viitorul Constanta | |||||||
Italy | Serie B | |||||||||
20:30 | Ternana | -:- | Carpi | |||||||
Brazil | Serie A | |||||||||
23:00 | Palmeiras | -:- | Cruzeiro | |||||||
Croatia | 1. Division | |||||||||
18:00 | NK Istra 1961 | -:- | Inter Zapresic | |||||||
Ukraine | Premier League | |||||||||
18:00 | Chernomorets Odessa | -:- | Mariupol |
No comments:
Post a Comment