| England | League 1 | |||||||||
| 20:45 | Shrewsbury Town | -:- | Bristol Rovers | Shrewsbury Town to win (2.6) | ||||||
| England | League 2 | |||||||||
| 20:45 | Newport County | -:- | Colchester United | Newport County to win (2.1) | ||||||
| Argentina | Superliga | |||||||||
| 00:05 | Olimpo | -:- | Huracan | Huracan to win (2.8) | ||||||
| England | League 2 | |||||||||
| 20:45 | Coventry City | -:- | Forest Green Rovers | Coventry City to win (1.5) | ||||||
| 20:45 | Carlisle United | -:- | Wycombe Wanderers | Wycombe Wanderers to win (2.5) | ||||||
| England | League 1 | |||||||||
| 20:45 | Blackpool | -:- | Bury | Blackpool to win (1.91) | ||||||
| England | League 2 | |||||||||
| 20:45 | Morecambe | -:- | Port Vale | Morecambe to win (3.1) | ||||||
| 20:45 | Crawley Town | -:- | Chesterfield | Crawley Town to win (2.05) | ||||||
| England | League 2 | |||||||||
| 20:45 | Exeter City | -:- | Luton Town | |||||||
| England | League 1 | |||||||||
| 20:45 | Milton Keynes Dons | -:- | Walsall | |||||||
| 20:45 | Scunthorpe United | -:- | Fleetwood Town | |||||||
| England | League 2 | |||||||||
| 20:45 | Swindon Town | -:- | Lincoln City | |||||||
| England | League 1 | |||||||||
| 20:45 | Oxford United | -:- | Charlton Athletic | |||||||
| 20:45 | Southend United | -:- | Peterborough United | |||||||
No comments:
Post a Comment