Portugal | Primeira Liga | |||||||||
20:00 | Estoril | -:- | Tondela | Tondela to win (4.24) |
N. Ireland | Premiership | |||||||||
20:45 | Coleraine | -:- | Linfield | Coleraine to win (2.39) | ||||||
England | League 2 | |||||||||
20:45 | Coventry City | -:- | Cambridge United | Coventry City to win (1.84) | ||||||
England | Premier League | |||||||||
20:45 | West Ham United | -:- | Crystal Palace | West Ham United to win (2.94) | ||||||
England | Championship | |||||||||
20:45 | Hull City | -:- | Leeds United | Leeds United to win (3.43) | ||||||
Portugal | Primeira Liga | |||||||||
20:00 | Braga | -:- | Aves | Braga to win (1.444) | ||||||
England | League 1 | |||||||||
20:45 | Blackburn Rovers | -:- | Walsall | Blackburn Rovers to win (1.487) | ||||||
England | League 2 | |||||||||
20:45 | Luton Town | -:- | Wycombe Wanderers | Luton Town to win (2.07) |
England | Championship | |||||||||
20:45 | Birmingham City | -:- | Sunderland |
England | Championship | |||||||||
20:45 | Nottingham Forest | -:- | Preston North End | |||||||
France | Ligue 2 | |||||||||
19:00 | Lens | -:- | Sochaux | |||||||
England | Championship | |||||||||
20:45 | Sheffield United | -:- | Aston Villa | |||||||
England | Premier League | |||||||||
20:45 | West Ham United | -:- | Crystal Palace | |||||||
England | League 2 | |||||||||
20:45 | Lincoln City | -:- | Newport County | |||||||
20:45 | Yeovil Town | -:- | Grimsby Town | |||||||
Portugal | Segunda Liga | |||||||||
19:00 | Benfica B | -:- | Famalicao |
No comments:
Post a Comment