| England | League 2 | |||||||||
| 20:45 | Exeter City | -:- | Forest Green Rovers | Exeter City to win (1.775) | ||||||
| Portugal | Primeira Liga | |||||||||
| 20:00 | Chaves | -:- | Vitoria de Setubal | Chaves to win (1.892) | ||||||
| Spain | Segunda B Grp. I | |||||||||
| 20:15 | Gimnastica Segoviana | -:- | Atletico Madrid B | Atletico Madrid B to win (2.88) | ||||||
| Portugal | Segunda Liga | |||||||||
| 16:00 | Leixoes | -:- | Academico Viseu | Leixoes to win (2.68) | ||||||
| England | Premier League | |||||||||
| 20:45 | Newcastle United | -:- | Burnley | Burnley to win (3.97) | ||||||
| Portugal | Segunda Liga | |||||||||
| 16:00 | Nacional | -:- | Oliveirense | Nacional to win (1.518) | ||||||
| 16:00 | Penafiel | -:- | FC Porto B | FC Porto B to win (3.44) | ||||||
| Portugal | Primeira Liga | |||||||||
| 22:00 | Sporting CP | -:- | Vitoria de Guimaraes | Sporting CP to win (1.335) | ||||||
| Egypt | Premier League | |||||||||
| 19:00 | ENPPI | -:- | El Zamalek | |||||||
| England | Premier League | |||||||||
| 20:45 | Southampton | -:- | Brighton & Hove Albion | |||||||
| Portugal | Primeira Liga | |||||||||
| 20:00 | Boavista | -:- | Maritimo | |||||||
| England | Premier League | |||||||||
| 21:00 | Tottenham Hotspur | -:- | Manchester United | |||||||
| 20:45 | Everton | -:- | Leicester City | |||||||
No comments:
Post a Comment