Greece | Super League | |||||||||
14:00 | Panionios | -:- | AOK Kerkyra | Panionios to win (1.66) |
Spain | Primera Division | |||||||||
18:30 | Las Palmas | -:- | Eibar | Eibar to win (2.75) | ||||||
Spain | Segunda Division | |||||||||
16:00 | Sporting Gijon | -:- | Cordoba | Sporting Gijon to win (1.75) | ||||||
Italy | Serie A | |||||||||
15:00 | Benevento | -:- | Sampdoria | Sampdoria to win (2.04) | ||||||
18:00 | Roma | -:- | Atalanta | Roma to win (1.72) | ||||||
Spain | Segunda Division | |||||||||
18:00 | Cadiz | -:- | Granada | Cadiz to win (2.2) | ||||||
Spain | Primera Division | |||||||||
20:45 | Sevilla | -:- | Real Betis | Sevilla to win (1.53) | ||||||
Italy | Serie A | |||||||||
15:00 | Genoa | -:- | Sassuolo | Sassuolo to win (3.5) |
Spain | Segunda B Grp. III | |||||||||
19:00 | Lleida Esportiu | -:- | Badalona |
Spain | Segunda Division | |||||||||
20:00 | Reus | -:- | Alcorcon | |||||||
20:30 | Zaragoza | -:- | Barcelona B | |||||||
England | League 2 | |||||||||
16:00 | Grimsby Town | -:- | Morecambe | |||||||
Italy | Serie A | |||||||||
15:00 | Genoa | -:- | Sassuolo | |||||||
Portugal | Segunda Liga | |||||||||
17:00 | Santa Clara | -:- | Academico Viseu | |||||||
Australia | A-League | |||||||||
08:00 | Melbourne Victory | -:- | Central Coast Mariners | |||||||
Portugal | Segunda Liga | |||||||||
12:15 | Leixoes | -:- | Famalicao |
No comments:
Post a Comment