Bulgaria | First Professional League 1st Stage | |||||||||
20:15 | Dunav Ruse | -:- | PFC CSKA-Sofia | Dunav Ruse to win (5.25) |
Netherlands | Eredivisie | |||||||||
16:45 | Ajax | -:- | Vitesse | Vitesse to win (5.75) | ||||||
14:30 | FC Groningen | -:- | Sparta Rotterdam | Sparta Rotterdam to win (3.1) | ||||||
Poland | Ekstraklasa | |||||||||
18:00 | Jagiellonia Bialystok | -:- | Wisla Krakow | Jagiellonia Bialystok to win (2) | ||||||
Croatia | 1. Division | |||||||||
17:00 | Slaven | -:- | NK Lokomotiva | Slaven to win (2.2) | ||||||
Russia | Premier League | |||||||||
15:30 | Spartak Moscow | -:- | Lokomotiv Moscow | Spartak Moscow to win (2.15) | ||||||
Czech Republic | 1. Division | |||||||||
18:15 | Teplice | -:- | Slavia Prague | Teplice to win (2.75) | ||||||
Belgium | 2. Division 1st Stage | |||||||||
16:00 | Lommel | -:- | Roeselare | Lommel to win (1.91) |
Mexico | Liga MX Apertura | |||||||||
04:00 | Necaxa | -:- | Santos |
Belgium | Pro League | |||||||||
20:00 | Standard Liege | -:- | Genk | |||||||
Poland | Ekstraklasa | |||||||||
15:30 | Lech Poznan | -:- | Pogon Szczecin | |||||||
Slovenia | Prva Liga | |||||||||
16:55 | Olimpija Ljubljana | -:- | Gorica | |||||||
Brazil | Serie A | |||||||||
16:00 | Sao Paulo | -:- | Figueirense | |||||||
USA | Major League Soccer | |||||||||
04:30 | San Jose Earthquakes | -:- | Seattle Sounders FC | |||||||
Brazil | Serie A | |||||||||
21:00 | Santos FC | -:- | Corinthians | |||||||
USA | USL | |||||||||
01:30 | Louisville City FC | -:- | Richmond Kickers |
No comments:
Post a Comment