| Germany | 2. Bundesliga | |||||||||
| 18:30 | Nuernberg | -:- | Union Berlin | Union Berlin to win (3.1) | ||||||
| Netherlands | Eredivisie | |||||||||
| 20:00 | PEC Zwolle | -:- | ADO Den Haag | ADO Den Haag to win (3) | ||||||
| Belgium | Pro League | |||||||||
| 20:30 | Oostende | -:- | St.Truiden | Oostende to win (1.75) | ||||||
| Czech Republic | 1. Division | |||||||||
| 18:00 | Vysocina Jihlava | -:- | Bohemians 1905 | Bohemians 1905 to win (4) | ||||||
| France | Ligue 2 | |||||||||
| 20:00 | Reims | -:- | Auxerre | Reims to win (1.75) | ||||||
| Turkey | Super Lig | |||||||||
| 19:00 | Akhisar Belediye Genclik Ve Spor | -:- | Genclerbirligi | Genclerbirligi to win (2.9) | ||||||
| Netherlands | Eerste Divisie | |||||||||
| 20:00 | MVV Maastricht | -:- | Cambuur | MVV Maastricht to win (2.8) | ||||||
| Estonia | Meistriliiga | |||||||||
| 18:00 | Tammeka | -:- | Paide Linnameeskond | Tammeka to win (2.7) | ||||||
| France | Ligue 2 | |||||||||
| 20:00 | Laval | -:- | Clermont Foot | |||||||
| Italy | Serie B | |||||||||
| 20:30 | Brescia | -:- | Bari | |||||||
| Germany | 1. Bundesliga | |||||||||
| 20:30 | RasenBallsport Leipzig | -:- | Augsburg | |||||||
| Ireland | Premier Division | |||||||||
| 20:45 | Bray Wanderers | -:- | Bohemian FC | |||||||
| France | Ligue 2 | |||||||||
| 20:00 | Lens | -:- | Red Star | |||||||
| Denmark | Superligaen | |||||||||
| 18:00 | OB | -:- | AGF | |||||||
| Germany | 2. Bundesliga | |||||||||
| 18:30 | Erzgebirge Aue | -:- | Bochum | |||||||
| Poland | Ekstraklasa | |||||||||
| 20:30 | Gornik Leczna | -:- | Lech Poznan | |||||||
No comments:
Post a Comment