| Brazil | Serie A | |||||||||
| 02:45 | Palmeiras | -:- | Sao Paulo | Palmeiras to win (1.8) | ||||||
| Brazil | Serie A | |||||||||
| 02:45 | Flamengo | -:- | Ponte Preta | Flamengo to win (1.62) | ||||||
| USA | Major League Soccer | |||||||||
| 03:30 | Real Salt Lake | -:- | LA Galaxy | |||||||
| Brazil | Serie A | |||||||||
| 02:45 | Coritiba | -:- | Gremio | |||||||
| USA | USL | |||||||||
| 01:00 | Wilmington Hammerheads | -:- | Orlando City B | |||||||
No comments:
Post a Comment