| England | League 1 | |||||||||
| 15:15 | Gillingham | -:- | Sheffield United | Gillingham to win (2.5) | ||||||
| International | Africa Cup of Nations Q Grp. L | |||||||||
| 15:00 | Malawi | -:- | Swaziland | Swaziland to win (3.75) | ||||||
| USA | Major League Soccer | |||||||||
| 01:30 | New England Rev. | -:- | Colorado Rapids | Colorado Rapids to win (3.75) | ||||||
| 02:30 | Chicago Fire | -:- | Philadelphia Union | Philadelphia Union to win (3.2) | ||||||
| 04:30 | LA Galaxy | -:- | Columbus Crew | LA Galaxy to win (1.8) | ||||||
| 03:00 | FC Dallas | -:- | Portland Timbers | FC Dallas to win (1.57) | ||||||
| Brazil | Serie B | |||||||||
| 02:00 | Sampaio Correa | -:- | Nautico | Nautico to win (2.9) | ||||||
| USA | USL | |||||||||
| 03:00 | Real Monarchs SLC | -:- | Tulsa Roughnecks FC | Real Monarchs SLC to win (1.53) | ||||||
| International | Africa Cup of Nations Q Grp. E | |||||||||
| 16:30 | Zambia | -:- | Kenya | |||||||
| USA | USL | |||||||||
| 01:30 | Charleston Battery | -:- | Rochester Rhinos | |||||||
| Wales | Premier Division | |||||||||
| 16:00 | Rhyl | -:- | Cardiff Met University | |||||||
| Portugal | Segunda Liga | |||||||||
| 17:00 | Academica | -:- | Vizela | |||||||
| International | Africa Cup of Nations Q Grp. C | |||||||||
| 18:00 | Equatorial Guinea | -:- | South Sudan | |||||||
| USA | USL | |||||||||
| 03:00 | Colorado Springs Switchbacks FC | -:- | LA Galaxy II | |||||||
| Brazil | Serie A | |||||||||
| 21:00 | Botafogo RJ | -:- | Gremio | |||||||
| Wales | Premier Division | |||||||||
| 16:00 | Newtown | -:- | Cefn Druids AFC | |||||||
No comments:
Post a Comment