Belgium | First Division A | |||||||||
20:30 | KV Mechelen | -:- | Eupen | KV Mechelen to win (2) |
Italy | Serie B | |||||||||
20:30 | Trapani | -:- | Carpi | Carpi to win (2.8) | ||||||
Netherlands | Eerste Divisie | |||||||||
20:00 | NAC Breda | -:- | Almere City FC | Almere City FC to win (4.5) | ||||||
20:00 | Helmond Sport | -:- | FC Eindhoven | Helmond Sport to win (2.3) | ||||||
Australia | A-League | |||||||||
09:50 | Melbourne Victory | -:- | Perth Glory | Melbourne Victory to win (1.62) | ||||||
Netherlands | Eerste Divisie | |||||||||
20:00 | Jong PSV | -:- | Achilles 29 | Jong PSV to win (1.33) | ||||||
England | Championship | |||||||||
20:45 | Nottingham Forest | -:- | Newcastle United | Newcastle United to win (1.91) | ||||||
Germany | 2. Bundesliga | |||||||||
18:30 | St. Pauli | -:- | Kaiserslautern | Kaiserslautern to win (2.6) |
Spain | Segunda Division | |||||||||
20:00 | Getafe | -:- | Sevilla Atletico |
Romania | Liga I | |||||||||
19:30 | CSMS Iasi | -:- | Concordia Chiajna | |||||||
Spain | Segunda B Group III | |||||||||
20:00 | Lleida Esportiu | -:- | Llagostera | |||||||
Scotland | Championship | |||||||||
20:45 | Dundee United | -:- | Hibernian | |||||||
France | Ligue 1 | |||||||||
20:45 | Caen | -:- | Dijon | |||||||
Germany | 2. Bundesliga | |||||||||
18:30 | Karlsruher SC | -:- | Greuther Fuerth | |||||||
Poland | Ekstraklasa | |||||||||
18:00 | Termalica Nieciecza | -:- | Zaglebie Lubin | |||||||
Netherlands | Eredivisie | |||||||||
20:00 | Heracles | -:- | NEC Nijmegen |
No comments:
Post a Comment