Germany | 1. Bundesliga | |||||||||
15:30 | Wolfsburg | -:- | Hertha Berlin | Hertha Berlin to win (3.8) |
France | Ligue 1 | |||||||||
20:00 | Bordeaux | -:- | Lille | Bordeaux to win (2.15) | ||||||
Argentina | Primera Division | |||||||||
21:00 | Huracan | -:- | Colon | Colon to win (3.5) | ||||||
Germany | 1. Bundesliga | |||||||||
18:30 | RasenBallsport Leipzig | -:- | Schalke 04 | RasenBallsport Leipzig to win (2) | ||||||
Argentina | Primera Division | |||||||||
21:45 | Atletico Rafaela | -:- | Defensa y Justicia | Atletico Rafaela to win (2.5) | ||||||
Croatia | 1. Division | |||||||||
15:00 | Dinamo Zagreb | -:- | Rijeka | Rijeka to win (4.2) | ||||||
Spain | Primera Division | |||||||||
16:15 | Barcelona | -:- | Real Madrid | Real Madrid to win (4.2) | ||||||
France | Ligue 1 | |||||||||
20:00 | Guingamp | -:- | Nantes | Guingamp to win (2.1) |
Italy | Serie B | |||||||||
15:00 | Pro Vercelli | -:- | Pisa |
Italy | Serie B | |||||||||
15:00 | Avellino | -:- | Ascoli Picchio FC 1898 | |||||||
Greece | Super League | |||||||||
18:30 | AOK Kerkyra | -:- | AEK Athens | |||||||
England | Championship | |||||||||
18:30 | Leeds United | -:- | Aston Villa | |||||||
Italy | Serie B | |||||||||
15:00 | Latina | -:- | Entella | |||||||
England | Championship | |||||||||
16:00 | Bristol City | -:- | Ipswich Town | |||||||
Hungary | NB I | |||||||||
15:30 | Paksi SE | -:- | Haladas | |||||||
Italy | Lega Pro Grp C | |||||||||
18:30 | Reggina | -:- | Foggia |
No comments:
Post a Comment