Brazil | Serie A | |||||||||
21:00 | Bahia | -:- | Palmeiras | Bahia to win (2.75) |
Norway | 1. Divisjon | |||||||||
18:00 | Jerv | -:- | Tromsdalen | Tromsdalen to win (5.5) | ||||||
Brazil | Serie A | |||||||||
21:00 | Sao Paulo | -:- | Atletico MG | Sao Paulo to win (1.91) | ||||||
Norway | 1. Divisjon | |||||||||
18:00 | Ranheim | -:- | Mjoendalen | Ranheim to win (2.1) | ||||||
Norway | Eliteserien | |||||||||
20:00 | Vaalerenga | -:- | Stroemsgodset | Vaalerenga to win (2) | ||||||
USA | Major League Soccer | |||||||||
23:00 | Philadelphia Union | -:- | New York Red Bulls | Philadelphia Union to win (2.5) | ||||||
Brazil | Serie A | |||||||||
21:00 | Chapecoense AF | -:- | Botafogo RJ | Chapecoense AF to win (1.85) | ||||||
Argentina | Primera Division | |||||||||
22:00 | Defensa y Justicia | -:- | Atletico Tucuman | Defensa y Justicia to win (1.73) |
Brazil | Serie B | |||||||||
02:00 | Oeste FC | -:- | America MG |
Egypt | Premier League | |||||||||
22:00 | Al Mokawloon Al Arab | -:- | Wadi Degla FC | |||||||
USA | Major League Soccer | |||||||||
03:00 | San Jose Earthquakes | -:- | Sporting Kansas City | |||||||
Japan | J. League | |||||||||
11:00 | FC Tokyo | -:- | Yokohama F.Marinos | |||||||
Argentina | Primera Division | |||||||||
19:00 | Newells Old Boys | -:- | Lanus | |||||||
Brazil | Serie A | |||||||||
21:00 | Fluminense | -:- | Flamengo | |||||||
Argentina | Primera Division | |||||||||
19:45 | Patronato de Parana | -:- | Tigre | |||||||
USA | USL | |||||||||
05:00 | Sacramento Republic FC | -:- | Vancouver Whitecaps II |
No comments:
Post a Comment