| Brazil | Serie A | |||||||||
| 02:00 | Santos FC | -:- | Botafogo RJ | Botafogo RJ to win (6.25) | ||||||
| Brazil | Serie A | |||||||||
| 02:45 | Vasco da Gama | -:- | Corinthians | Corinthians to win (2.9) | ||||||
| 02:45 | Sport | -:- | Flamengo | Flamengo to win (2.4) | ||||||
| Brazil | Serie A | |||||||||
| 02:00 | Santos FC | -:- | Botafogo RJ | |||||||
| Brazil | Serie A | |||||||||
| 00:30 | Atletico MG | -:- | Avai FC | |||||||
| USA | USL | |||||||||
| 04:30 | Reno 1868 FC | -:- | Rio Grande Valley FC | |||||||
| 01:30 | Louisville City FC | -:- | Charlotte Independence | |||||||
| International | WC Q AFC 3rd Round Grp. B | |||||||||
| 12:00 | Australia | -:- | Saudi Arabia | |||||||
| USA | USL | |||||||||
| 01:30 | Orlando City B | -:- | Rochester Rhinos | |||||||
No comments:
Post a Comment