| Brazil | Serie B | |||||||||
| 02:30 | Vila Nova | -:- | Ceara | Vila Nova to win (2.05) | ||||||
| Brazil | Serie B | |||||||||
| 01:30 | Londrina EC | -:- | Criciuma | Londrina EC to win (1.91) | ||||||
| Argentina | Primera Division | |||||||||
| 02:15 | Rosario Central | -:- | Talleres | Rosario Central to win (1.85) | ||||||
| Brazil | Serie B | |||||||||
| 01:30 | Paysandu | -:- | Boa Esporte Clube | |||||||
| Argentina | Primera Division | |||||||||
| 23:30 | Temperley | -:- | Defensa y Justicia | |||||||
| Brazil | Serie B | |||||||||
| 02:30 | Vila Nova | -:- | Ceara | |||||||
| Finland | Veikkausliiga | |||||||||
| 17:30 | PS Kemi | -:- | FC Lahti | |||||||
| Argentina | Primera Division | |||||||||
| 00:00 | Gimnasia LP | -:- | San Martin San Juan | |||||||
| 22:00 | Quilmes | -:- | Arsenal Sarandi | |||||||
| Brazil | Serie B | |||||||||
| 00:15 | America MG | -:- | Santa Cruz | |||||||
| 02:30 | Internacional | -:- | Parana Clube | |||||||
No comments:
Post a Comment