Singapore | S.League | |||||||||
14:30 | Albirex Niigata FC | -:- | Home United FC | Albirex Niigata FC to win (1.62) |
Brazil | Serie A | |||||||||
00:30 | Corinthians | -:- | Bahia | Corinthians to win (1.5) | ||||||
Egypt | Premier League | |||||||||
22:00 | El Dakhleya | -:- | Al Mokawloon Al Arab | Al Mokawloon Al Arab to win (3) | ||||||
Ireland | Premier Division | |||||||||
20:45 | Bohemian FC | -:- | Sligo Rovers | Bohemian FC to win (2.1) | ||||||
21:00 | Shamrock Rovers | -:- | Drogheda United | Shamrock Rovers to win (1.36) | ||||||
Egypt | Premier League | |||||||||
22:00 | Al-Ittihad Al-Sakandary | -:- | Al Masry | Al Masry to win (2.3) | ||||||
Ireland | Premier Division | |||||||||
20:45 | Derry City | -:- | Cork City | Cork City to win (1.65) | ||||||
Brazil | Serie A | |||||||||
02:00 | Gremio | -:- | Coritiba | Gremio to win (1.57) |
Egypt | Premier League | |||||||||
22:00 | Tanta | -:- | Wadi Degla FC |
Argentina | Primera Division | |||||||||
02:30 | Atletico Tucuman | -:- | Velez Sarsfield | |||||||
Brazil | Serie A | |||||||||
02:00 | Flamengo | -:- | Chapecoense AF | |||||||
Egypt | Premier League | |||||||||
22:00 | El Nasr Tadeen | -:- | Al Sharkeyah | |||||||
Argentina | Primera Division | |||||||||
00:20 | Godoy Cruz | -:- | Estudiantes | |||||||
Ireland | Premier Division | |||||||||
20:45 | Bohemian FC | -:- | Sligo Rovers |
No comments:
Post a Comment