With this strategy soccer betting will check if the following is true unwritten
but commonly known rule:
A team wins at least a point in the debut of new coach, regardless of the opponent
and the form of both teams!
But is that really so? Can such information be a good basis for a successful football betting strategy?
The table below will publish forecasts for matches, we learned that will debut new coach. When the ratio is greater, will be provided with a draw (double chance).
We will recognize the net profit at stake 10 units game.
Here are the results so far:
Prediction: 59
Correct: 32
Success rate: 54%
Net profit: +57.70 units
* Net profit is obtained by subtracting the profit stake.
Bold is the team with a new coach.
Championship Game Date Forecast Odds Result Status Net profit
5/22/16 Bulgaria Levski - Slavia 1 1.45
5/15/16 England Everton - Norwich 1 1.80 3:0 WIN +8.00
5/15/16 Spain Betis - Getafe 1X 2.15 2:1 WIN +11.50
5/15/16 Argentina Independiente - Arsenal 1 1.75
5/12/16 Russia Dynamo - Rostov 1X 1.66 1:3 LOSE -10.00
5/07/16 Russia Kuban - Mordovia 1 1.90 1:2 LOSE -10.00
4/20/16 France Cup - Sochaux - Marseille 2 2.10 0:1 WIN +11.00
4/17/16 Italy Sampdoria - Milan 2 2.50 0:1 WIN +15.00
4/16/16 Spain Getafe - Real Madrid 1X 3.50 1:5 LOSE -10.00
4/10/16 Bulgaria Montana - Beroe 2 2.25 1:3 WIN +12.50
4/10/16 Italy - Palermo - Lazio 2 2.20 0:3 WIN +12.00
4/08/16 Germany Hertha - Hanover X2 2.50 2:2 WIN +15.00
4/01/16 Spain Las Palmas Valencia X2 1.55 2:1 LOSE -10.00
4/02/16 England Aston Villa - Chelsea 1X 2.400:4 LOSE -10.00
3/26/16 Italy Livorno - Pro Vercelli 1 1.80 0:1 LOSE -10.00
3/20/16 Sassuolo - Udinese X2 1.90 1:1 WIN +9.00
3/14/16 England Leicester City - Newcastle X2 2.30 1:0 LOSE -10.00
3/12/16 Greece Panetolikos - PAOK 2 2.35 0:3 WIN +13.50
3/12/16 Germany Borussia M'gladbach - Eintracht X2 2.30 3:0 LOSE -10.00
3/01/16 Bulgaria Ludogorets -Lokomotiv PLovdiv X2 4.75 2:0 LOSE -10.00
2/28/16 Spain Deportivo -Granada X2 1.95 0:1 WINS +9.50
2/13/16 Germany Bundesliga Werder -Hoffenheim X2 1.70 1:1 WINS +7.00
2/13/16 England Championship Derby County -MK Dons 1 1.55 LOSE -10.00
2/06/16 France Bastia - Troyes X2 1.90 2:0 LOSE -10.00
1/30/16 Italy B Brescia - Livorno X2 1.70 1:3 WINS +7.00
1/30/16 France Ajaccio - Montpellie X2 1.50 0:4 WINS +5.00
1/24/16 Italy Palermo - Udinese 1 2.90 4:1 WINS +19.00
01/24/16 England Everton - Swansea 2.20 X2 1:2 WINS +12.00
23/01/16 England Wycombe 2 - Leyton Orient 2 2.90 0:2 WINS +19.00
23/01/16 Germany Hannover - Darmstadt 1 2.35 1:2 lost -10.00
23/01/16 Spain Granada - Getafe 1 2.65 3: 2 WINS +16.50
22/01/16 France Rennes - gazelec Ajaccio 1 1.85 1:0 WINS + 8.50
20/01/16 C Familikao Portugal - Porto 2 1.35 1:0 lost -10.00
17/01/16 Italy Roma - Verona 1 1.40 1:1 lost -10.00
16/01:16 Kambuur Netherlands - Vitesse 2 1.90 0:2 WINS +9.00
12/01/16 C Seville Spain - Real Betis X2 3.20 4:0 lost -10.00
09/01/16 Spain Real Madrid - Deportivo 1 1.18 5:0 WINS +1.80
3/01/16 C France Epernay - Montpellier 2 1.30 0:1 WINS +3.00
3/01/16 C France Limoges - Lyon 2 1.22 0:7 WINS +2.20
12/29/15 England Fulham - Rotherham 1 2.05 4:1 WINS +10.50
12/26/15 England Chelsea - Watford 1 1.50 2: 2 lost -10.00
19/12:15 Spain Espanyol - Las Palmas 1 2.10 1:0 WINS +11.00
12/12:15 France Troyes - Bastia 1 2.40 1:1 lost -10.00
12/12/15 England QPR - Burnley 1 2.30 0:0 lost -10.00
09/12/15 Champions League Valencia - Lyon 1 1.50 0:2 lost -10.00
06/12/15 Portugal Arouka - Boavista X2 1.66 3:2 lost -10.00
06/12/15 Romania Steaua - Pandur 1 2 1.65 0 WINS +6.50
05/12/15 Bulgaria Litex Lovech - Ludogorets 1 2.70 1:1 lost -10.00
03/12/15 Bulgaria Slavia - Montana 1 1.65 1:0 WINS +6.50
02/12/15 Italy C Verona - Pavia 1 1.55 1:0 WINS +5.50
02/12/15 C Spain Barkaldo - Valencia 2 1.90 1:3 WINS +9.00
11/29/15 Germany Dortmund - Stuttgart X2 4.75 4:1 lost -10.00
11/29/15 Turkey Kasimpasa - Galatasaray 2 2.20 2:2 lost -10.00
11/28/15 Angers France - Lille 2 2.85 2:0 lost -10.00
23/11/15 France 2 Le Havre - Brest 1 2.20 0:0 lost -10.00
22/11/15 Italy Lazio - Palermo X2 2.62 1:1 WINS +16.20
22/11/15 Italy Udinese - Sampdoria X2 1.70 1:0 lost -10.00
22/11/15 Bulgaria Black Sea - Botev Plovdiv X2 2.10 1:2 WINS +11.00
21/11/15 Spain Real Sociedad - Sevilla 1 2.70 2:0 WINS +17.00
20/11/15 Bulgaria Lokomotiv Plovdiv - Montana X2 2.37 1:0 lost -10.00
but commonly known rule:
A team wins at least a point in the debut of new coach, regardless of the opponent
and the form of both teams!
But is that really so? Can such information be a good basis for a successful football betting strategy?
The table below will publish forecasts for matches, we learned that will debut new coach. When the ratio is greater, will be provided with a draw (double chance).
We will recognize the net profit at stake 10 units game.
Here are the results so far:
Prediction: 59
Correct: 32
Success rate: 54%
Net profit: +57.70 units
* Net profit is obtained by subtracting the profit stake.
Bold is the team with a new coach.
Championship Game Date Forecast Odds Result Status Net profit
5/22/16 Bulgaria Levski - Slavia 1 1.45
5/15/16 England Everton - Norwich 1 1.80 3:0 WIN +8.00
5/15/16 Spain Betis - Getafe 1X 2.15 2:1 WIN +11.50
5/15/16 Argentina Independiente - Arsenal 1 1.75
5/12/16 Russia Dynamo - Rostov 1X 1.66 1:3 LOSE -10.00
5/07/16 Russia Kuban - Mordovia 1 1.90 1:2 LOSE -10.00
4/20/16 France Cup - Sochaux - Marseille 2 2.10 0:1 WIN +11.00
4/17/16 Italy Sampdoria - Milan 2 2.50 0:1 WIN +15.00
4/16/16 Spain Getafe - Real Madrid 1X 3.50 1:5 LOSE -10.00
4/10/16 Bulgaria Montana - Beroe 2 2.25 1:3 WIN +12.50
4/10/16 Italy - Palermo - Lazio 2 2.20 0:3 WIN +12.00
4/08/16 Germany Hertha - Hanover X2 2.50 2:2 WIN +15.00
4/01/16 Spain Las Palmas Valencia X2 1.55 2:1 LOSE -10.00
4/02/16 England Aston Villa - Chelsea 1X 2.400:4 LOSE -10.00
3/26/16 Italy Livorno - Pro Vercelli 1 1.80 0:1 LOSE -10.00
3/20/16 Sassuolo - Udinese X2 1.90 1:1 WIN +9.00
3/14/16 England Leicester City - Newcastle X2 2.30 1:0 LOSE -10.00
3/12/16 Greece Panetolikos - PAOK 2 2.35 0:3 WIN +13.50
3/12/16 Germany Borussia M'gladbach - Eintracht X2 2.30 3:0 LOSE -10.00
3/01/16 Bulgaria Ludogorets -Lokomotiv PLovdiv X2 4.75 2:0 LOSE -10.00
2/28/16 Spain Deportivo -Granada X2 1.95 0:1 WINS +9.50
2/13/16 Germany Bundesliga Werder -Hoffenheim X2 1.70 1:1 WINS +7.00
2/13/16 England Championship Derby County -MK Dons 1 1.55 LOSE -10.00
2/06/16 France Bastia - Troyes X2 1.90 2:0 LOSE -10.00
1/30/16 Italy B Brescia - Livorno X2 1.70 1:3 WINS +7.00
1/30/16 France Ajaccio - Montpellie X2 1.50 0:4 WINS +5.00
1/24/16 Italy Palermo - Udinese 1 2.90 4:1 WINS +19.00
01/24/16 England Everton - Swansea 2.20 X2 1:2 WINS +12.00
23/01/16 England Wycombe 2 - Leyton Orient 2 2.90 0:2 WINS +19.00
23/01/16 Germany Hannover - Darmstadt 1 2.35 1:2 lost -10.00
23/01/16 Spain Granada - Getafe 1 2.65 3: 2 WINS +16.50
22/01/16 France Rennes - gazelec Ajaccio 1 1.85 1:0 WINS + 8.50
20/01/16 C Familikao Portugal - Porto 2 1.35 1:0 lost -10.00
17/01/16 Italy Roma - Verona 1 1.40 1:1 lost -10.00
16/01:16 Kambuur Netherlands - Vitesse 2 1.90 0:2 WINS +9.00
12/01/16 C Seville Spain - Real Betis X2 3.20 4:0 lost -10.00
09/01/16 Spain Real Madrid - Deportivo 1 1.18 5:0 WINS +1.80
3/01/16 C France Epernay - Montpellier 2 1.30 0:1 WINS +3.00
3/01/16 C France Limoges - Lyon 2 1.22 0:7 WINS +2.20
12/29/15 England Fulham - Rotherham 1 2.05 4:1 WINS +10.50
12/26/15 England Chelsea - Watford 1 1.50 2: 2 lost -10.00
19/12:15 Spain Espanyol - Las Palmas 1 2.10 1:0 WINS +11.00
12/12:15 France Troyes - Bastia 1 2.40 1:1 lost -10.00
12/12/15 England QPR - Burnley 1 2.30 0:0 lost -10.00
09/12/15 Champions League Valencia - Lyon 1 1.50 0:2 lost -10.00
06/12/15 Portugal Arouka - Boavista X2 1.66 3:2 lost -10.00
06/12/15 Romania Steaua - Pandur 1 2 1.65 0 WINS +6.50
05/12/15 Bulgaria Litex Lovech - Ludogorets 1 2.70 1:1 lost -10.00
03/12/15 Bulgaria Slavia - Montana 1 1.65 1:0 WINS +6.50
02/12/15 Italy C Verona - Pavia 1 1.55 1:0 WINS +5.50
02/12/15 C Spain Barkaldo - Valencia 2 1.90 1:3 WINS +9.00
11/29/15 Germany Dortmund - Stuttgart X2 4.75 4:1 lost -10.00
11/29/15 Turkey Kasimpasa - Galatasaray 2 2.20 2:2 lost -10.00
11/28/15 Angers France - Lille 2 2.85 2:0 lost -10.00
23/11/15 France 2 Le Havre - Brest 1 2.20 0:0 lost -10.00
22/11/15 Italy Lazio - Palermo X2 2.62 1:1 WINS +16.20
22/11/15 Italy Udinese - Sampdoria X2 1.70 1:0 lost -10.00
22/11/15 Bulgaria Black Sea - Botev Plovdiv X2 2.10 1:2 WINS +11.00
21/11/15 Spain Real Sociedad - Sevilla 1 2.70 2:0 WINS +17.00
20/11/15 Bulgaria Lokomotiv Plovdiv - Montana X2 2.37 1:0 lost -10.00
No comments:
Post a Comment