| Russia | Premier League | |||||||||
| 12:30 | Amkar | -:- | Terek Grozny | Amkar to win (2.63) | ||||||
| Greece | Super League | |||||||||
| 16:15 | Panetolikos | -:- | Asteras Tripolis | Panetolikos to win (2.6) | ||||||
| 16:15 | AOK Kerkyra | -:- | Iraklis | AOK Kerkyra to win (2.1) | ||||||
| Italy | Serie A | |||||||||
| 15:00 | ChievoVerona | -:- | Crotone | ChievoVerona to win (1.85) | ||||||
| Czech Republic | 1. Division | |||||||||
| 17:30 | Slavia Prague | -:- | Sparta Prague | Slavia Prague to win (1.95) | ||||||
| Egypt | Premier League | |||||||||
| 17:00 | Misr El-Maqasa | -:- | Ismaily SC | Misr El-Maqasa to win (2.1) | ||||||
| Greece | Super League | |||||||||
| 18:30 | AEK Athens | -:- | Panathinaikos | AEK Athens to win (2.3) | ||||||
| Italy | Serie A | |||||||||
| 15:00 | Palermo | -:- | Cagliari | Cagliari to win (3.3) | ||||||
| USA | Major League Soccer | |||||||||
| 02:00 | Minnesota United | -:- | Real Salt Lake | |||||||
| Spain | Segunda B Grp. I | |||||||||
| 17:00 | Tudelano | -:- | Racing de Ferrol | |||||||
| Italy | Lega Pro Grp. B | |||||||||
| 16:30 | Lumezzane | -:- | US Ancona 1905 | |||||||
| 16:30 | Alma Juventus Fano | -:- | Mantova | |||||||
| Japan | J. League | |||||||||
| 10:00 | Ventforet Kofu | -:- | Consadole Sapporo | |||||||
| Argentina | Primera Division | |||||||||
| 22:15 | Sarmiento | -:- | Rosario Central | |||||||
| Portugal | Segunda Liga | |||||||||
| 12:15 | Gil Vicente | -:- | Academica | |||||||
| 17:00 | Cova da Piedade | -:- | Sporting Covilha | |||||||
No comments:
Post a Comment