| Italy | Lega Pro Grp. A | |||||||||
| 16:30 | Pistoiese | -:- | Olbia | Pistoiese to win (2.15) | ||||||
| Argentina | Primera Division | |||||||||
| 21:10 | Banfield | -:- | Quilmes | Banfield to win (1.67) | ||||||
| 19:00 | Aldosivi | -:- | Newells Old Boys | Newells Old Boys to win (2.6) | ||||||
| Spain | Primera Division | |||||||||
| 16:15 | Villarreal | -:- | Leganes | Villarreal to win (1.75) | ||||||
| Germany | 1. Bundesliga | |||||||||
| 15:30 | Hertha Berlin | -:- | Wolfsburg | Hertha Berlin to win (2.5) | ||||||
| Japan | J. League | |||||||||
| 07:05 | Sanfrecce Hiroshima | 3:3 | Vegalta Sendai | Vegalta Sendai to win (5.5) | ||||||
| England | Championship | |||||||||
| 16:00 | Brentford | -:- | Queens Park Rangers | Brentford to win (2.05) | ||||||
| Romania | Liga I Championship Group | |||||||||
| 19:30 | CS Universitatea Craiova | -:- | Dinamo Bucuresti | Dinamo Bucuresti to win (2.88) | ||||||
| Israel | Ligat HaAl Relegation Group | |||||||||
| 16:15 | Hapoel Ashkelon | -:- | Bnei Yehuda Tel Aviv | |||||||
| Ukraine | Premier League Relegation Group | |||||||||
| 16:00 | Dnipro | -:- | Vorskla | |||||||
| Japan | J. League | |||||||||
| 07:00 | Ventforet Kofu | 1:1 | Cerezo Osaka | |||||||
| Italy | Serie B | |||||||||
| 15:00 | Pro Vercelli | -:- | Salernitana | |||||||
| Belgium | First Division B Relegation Group | |||||||||
| 17:00 | Tubize | -:- | Oud-Heverlee | |||||||
| Portugal | Primeira Liga | |||||||||
| 19:15 | Estoril | -:- | Vitoria de Setubal | |||||||
| Spain | Segunda Division | |||||||||
| 18:00 | Cadiz | -:- | Levante | |||||||
| Japan | J. League | |||||||||
| 07:05 | Sanfrecce Hiroshima | 3:3 | Vegalta Sendai | |||||||
No comments:
Post a Comment