England | Championship | |||||||||
21:00 | Reading | -:- | Blackburn Rovers | Reading to win (2.1) |
Spain | Primera Division | |||||||||
21:30 | Real Betis | -:- | Villarreal | Villarreal to win (2.9) | ||||||
England | Championship | |||||||||
20:45 | Preston North End | -:- | Bristol City | Preston North End to win (2.2) | ||||||
Italy | Serie B | |||||||||
20:30 | Perugia | -:- | Pisa | Perugia to win (1.7) | ||||||
England | Championship | |||||||||
20:45 | Brighton & Hove Albion | -:- | Birmingham City | Brighton & Hove Albion to win (1.6) | ||||||
Germany | 1. Bundesliga | |||||||||
20:00 | FC Cologne | -:- | Eintracht Frankfurt | FC Cologne to win (2.25) | ||||||
Italy | Lega Pro Grp. A | |||||||||
14:30 | Viterbese | -:- | Pistoiese | Viterbese to win (2) | ||||||
Italy | Serie B | |||||||||
20:30 | Entella | -:- | Ascoli Picchio FC 1898 | Entella to win (1.75) |
Argentina | Primera Division | |||||||||
02:15 | Union | -:- | Talleres |
Italy | Serie B | |||||||||
20:30 | Carpi | -:- | Pro Vercelli | |||||||
Italy | Lega Pro Grp. A | |||||||||
14:30 | Pro Piacenza | -:- | Livorno | |||||||
Italy | Serie B | |||||||||
20:30 | Vicenza | -:- | Trapani | |||||||
England | Championship | |||||||||
20:45 | Ipswich Town | -:- | Wigan Athletic | |||||||
Italy | Serie B | |||||||||
20:30 | Salernitana | -:- | Cittadella | |||||||
England | League 1 | |||||||||
20:45 | Charlton Athletic | -:- | Milton Keynes Dons | |||||||
England | Championship | |||||||||
20:45 | Derby County | -:- | Fulham |
No comments:
Post a Comment