Argentina | Primera Division | |||||||||
19:00 | Banfield | -:- | Belgrano | Banfield to win (2) |
USA | Major League Soccer | |||||||||
22:00 | Orlando City | -:- | New York Red Bulls | Orlando City to win (2.45) | ||||||
Scotland | Premiership | |||||||||
13:30 | Aberdeen | -:- | Rangers | Aberdeen to win (1.95) | ||||||
Serbia | Super Liga | |||||||||
17:00 | Borac Cacak | -:- | Napredak | Napredak to win (2.7) | ||||||
Croatia | 1. Division | |||||||||
15:00 | NK Istra 1961 | -:- | Inter Zapresic | NK Istra 1961 to win (2.1) | ||||||
USA | Major League Soccer | |||||||||
04:30 | San Jose Earthquakes | -:- | Seattle Sounders FC | San Jose Earthquakes to win (2.25) | ||||||
Portugal | Primeira Liga | |||||||||
17:00 | Estoril | -:- | Nacional | Estoril to win (2.45) | ||||||
Spain | Segunda Division | |||||||||
18:00 | Real Oviedo | -:- | UCAM Murcia | Real Oviedo to win (1.95) |
Italy | Lega Pro Grp. B | |||||||||
20:30 | Lumezzane | -:- | Sudtirol |
Spain | Segunda B Grp. III | |||||||||
12:00 | AE Prat | -:- | Mallorca B | |||||||
Argentina | Primera Division | |||||||||
21:15 | Patronato de Parana | -:- | Independiente | |||||||
Italy | Lega Pro Grp. B | |||||||||
16:30 | Modena | -:- | Santarcangelo | |||||||
Argentina | Primera Division | |||||||||
00:30 | Talleres | -:- | Lanus | |||||||
Italy | Lega Pro Grp. C | |||||||||
14:30 | Vibonese | -:- | Catania | |||||||
Spain | Segunda B Grp. I | |||||||||
17:00 | Burgos CF | -:- | Tudelano | |||||||
Russia | Premier League | |||||||||
18:00 | Lokomotiv Moscow | -:- | FC Rostov |
No comments:
Post a Comment