Egypt | Premier League | |||||||||
18:00 | Al Sharkeyah | -:- | El Zamalek | Al Sharkeyah to win (9) |
Italy | Lega Pro Grp. B | |||||||||
16:30 | Pordenone Calcio | -:- | Modena | Pordenone Calcio to win (1.7) | ||||||
Germany | 2. Bundesliga | |||||||||
17:30 | Bochum | -:- | Kaiserslautern | Bochum to win (2.2) | ||||||
17:30 | Union Berlin | -:- | Erzgebirge Aue | Union Berlin to win (1.57) | ||||||
Scotland | Premiership | |||||||||
20:45 | St.Johnstone | -:- | Hearts | St.Johnstone to win (2.88) | ||||||
England | Premier League | |||||||||
21:00 | Chelsea | -:- | Manchester City | Chelsea to win (2.4) | ||||||
England | Championship | |||||||||
20:45 | Huddersfield Town | -:- | Norwich City | Huddersfield Town to win (2.1) | ||||||
Egypt | Premier League | |||||||||
15:00 | El Geish | -:- | El Dakhleya | El Geish to win (1.91) |
Italy | Lega Pro Grp. B | |||||||||
20:30 | US Ancona 1905 | -:- | Teramo |
Egypt | Premier League | |||||||||
18:00 | Al Sharkeyah | -:- | El Zamalek | |||||||
Italy | Lega Pro Grp. B | |||||||||
16:30 | AlbinoLeffe | -:- | Reggiana | |||||||
Italy | Lega Pro Grp. C | |||||||||
14:30 | Taranto | -:- | Reggina | |||||||
Italy | Lega Pro Grp. B | |||||||||
20:30 | Calcio Padova | -:- | Parma Calcio 1913 | |||||||
Italy | Lega Pro Grp. C | |||||||||
18:30 | Catania | -:- | Virtus Francavilla | |||||||
Germany | 2. Bundesliga | |||||||||
17:30 | Greuther Fuerth | -:- | Eintracht Braunschweig | |||||||
Italy | Lega Pro Grp. B | |||||||||
16:30 | Mantova | -:- | Forli |
No comments:
Post a Comment