| N. Ireland | Premiership | |||||||||
| 21:00 | Ballinamallard United | -:- | Portadown | Ballinamallard United to win (3.3) | ||||||
| Israel | Ligat HaAl | |||||||||
| 19:55 | Beitar Jerusalem | -:- | Maccabi Haifa | Beitar Jerusalem to win (3) | ||||||
| Italy | Serie B | |||||||||
| 20:30 | Brescia | -:- | Ascoli Picchio FC 1898 | Brescia to win (1.75) | ||||||
| Germany | 2. Bundesliga | |||||||||
| 20:15 | Nuernberg | -:- | Bochum | Nuernberg to win (2.3) | ||||||
| Turkey | 1. Lig | |||||||||
| 18:00 | Karsiyaka | -:- | Boluspor | Boluspor to win (3.1) | ||||||
| Italy | Lega Pro Grp C | |||||||||
| 18:00 | Benevento | -:- | Melfi | Benevento to win (1.4) | ||||||
| Italy | Lega Pro Grp A | |||||||||
| 20:00 | Cittadella | -:- | Pavia | Cittadella to win (2) | ||||||
| Poland | Ekstraklasa | |||||||||
| 18:00 | Pogon Szczecin | -:- | Korona Kielce | Pogon Szczecin to win (1.73) | ||||||
No comments:
Post a Comment